Part Number | 466674-5003S |
Previous Version | 466674-0006, 466674-0003, 466674-0007, 466674-0003, 466674-0007, 466674-7 |
OE number | 02-200880, 02/200880, 02200880, 0R4543, 11998071, 2-200880, 2/200880, 2200880, 2674A147, 2674A317, 7C3446 |
Year | 1992- |
Description | Backhoe, Various, Off Highway |
Manufacturer Part Number | 466674-5003S |
CHRA | 409172-0094 (409172-5094S)(1000010385) $295.00 NEW IN STOCK, MADE IN USA |
Turbo Model | TA3123 |
Engine | 1004, 1004.2T |
Displacement | 4 Cylinders |
Fuel | Diesel |
RPM Max | 2200 |
KW | 72/98 |
Construction | 505-19 F.M, 409TM, 407, 415; 425, 409, .425 Dozer, .420 Dozer, 409FM, .410 Dozer |
Angle α (compressor housing) | 180° |
Angle β (turbine housing) | 120° |
Bearing Housing | 430027-0025 (312379, 407285-0027, 407285-0038, 430027-0022, 430027-0048)(186879, 186881)(Oil Cooled) $69.00 NEW IN STOCK |
Turbine Wheel | 451310-0004 (451310-0003, 451310-0005, 451310-0006)(Ind. 65. mm, Exd. 49.09 mm, Trm 10.16, 11 Blades) $97.20 NEW IN STOCK |
Comp. Wheel | 409096-0008 (1100030401, 197611, 103016-0000)(Ind. 40.51 mm, Exd. 60.09 mm, Trm 5.15, 6+6 Blades, Superback) $44.32 NEW IN STOCK |
Back plate | 409629-0004 $27.00 NEW IN STOCK |
Heat shield Number | 409627-0000 (103121-0000, 409627-0001) $14.80 NEW IN STOCK |
Repair Kit | 468139-0000 (1100030750) $69.50 NEW IN STOCK |
Turbine Housing | 409526-0001 |
Compressor Cover | 409115-0127 $69.12 |
Turbine Housing AR | 0.48 |
Gasket (turbine inlet) | 409039-0001 (409039-0000, 210019, 2405022) $13.52 |
Gasket oil inlet | 210023 (147837, 52231586500) $4.48 |
Gasket (oil outlet) | 210021 (148062, 311496) $3.32 |
Manufacturer | Honeywell-Garrett |
Applications
1992- Perkins Offway Various with 1004.2T Engine
1992- JCB Offway Various with 1004.2T Engine