Part Number | 466879-5002S |
Previous Version | 466879-0002, 466879-9002, 466879-2 |
OE Number | 134-5402, 1345402 |
Description | Industrial Engines, Power Units |
CHRA | 449530-0005 (449530-5005S, 1182988, 0R6733) $980.00 NEW IN STOCK |
Turbo Model | UTW8302 |
Engine Manufacturer | Caterpillar |
Engine | G3512 |
Fuel | Diesel |
Generator Set Engine | 3508, 3512, 3516, G3512 |
Generator | SR4, SR4B |
Industrial Engine | G3512, SR4, 3508, 3512 |
Marine Engine | 3508, 3512, 3516 |
S/N | CTM1-UP, 7NJ220-UP, 65Z602-886, 95Y644-1064, 73Z174-807, 96Y1674-UP, 4KC640-UP, 4KC00001-UP, 69Z00275-UP, 25Z00684-02188, 68Z00694-01092, 49Y00486-00925, 23Z03489-UP, 7NJ00001-UP, 67Z00772-UP, 73Z00808-UP, 66Z00579-UP, 72Z00471-UP, 95Y01065-UP, 65Z00887-UP, CRN00001-UP |
Bearing Housing | 449072-0001 $329.60 NEW IN STOCK |
Turbine Wheel | 449587-0001 (6I0849)(Ind. 97.1 mm, Exd. 111.45 mm, Trm 47, 11 Blades) $480.22 NEW IN STOCK |
Comp. Wheel | 443121-0003 (Ind. 80.6 mm, Exd. 117.6 mm, 7+7 Blades, Superback) $242.30 NEW IN STOCK |
Back plate | 442732-0005 $247.93 NEW IN STOCK |
Heat Plate | 407657-0009 (409794-0002)(1N3751, 9Y1936)$76.06 NEW IN STOCK |
Repair Kit | 468267-0010 (1101085750) $88.40 NEW IN STOCK |
Turbine Housing (Water-Cooled) | 409339-0105 (23501604, 6N9908) $1,913.27 |
Compressor Cover | 443892-0015 (6I0850) $574.64 |
Turbine Housing AR | 1.19 |
Gasket (turbine inlet) | 409038-0001 (409038-0000, 132040, 202873, 205396, 9749, 1S4295, 3500683, 210017-0000, 210835-0000, 7M7273)(Inox Steel)(1900000003) $14.02 |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900)(1900000035) $4.40 |
Gasket (oil outlet) | 210018 (129120, 157602, 201048, 3037537, 3519763, 210018-0000)(1900000025) $3.22 |
Plug-Cup (Standard) | 3B0645 $3.87 |
Plug-Cup (Standard) | 4N0932 $5.96 |
PLUG-CUP (Optional) | 3P1896 $4.89 |
Plug-Cup | 1006816 $5.43 |
Plug-Pipe | (1B5174, 4N0932) $6.71 |
Manufacturer | Honeywell-Garrett |
Condition | Rebuilt |
Caterpillar Various Turbo With 3508, 3512, 3516 Engine