Part Number | 466879-5003S |
Previous Version | 466879-0003, 466879-3, 466879-9003, 466879-0002, 466879-2 |
OE Number | 135-5101, 1355101, 10R8254 |
Description | Industrial Engines, Power Units |
CHRA | 449530-0005 (449530-5005S, 1182988, 0R6733) $980.00 NEW IN STOCK |
Turbo Model | UTW8302 |
Prefix | 23Z, 95Y, 96Y, 65Z, 66Z, 67Z, 72Z, 73Z |
Engine Manufacturer | Caterpillar |
NSN | 2950015802105 |
Fuel | Diesel |
NSN | 2950-01-580-2105, 015802105 |
Generator Set Engine | 3508, 3508B, 3512, 3516, 3516B, SR4, 3508, 3512, 3516, G3512, PM3516 |
Generator | SR4, SR4B, SR4BHV |
Marine Engine | 3508, 3512, 3516 |
Industrial Engine | G3512, SR4, 3508, 3512, 3516, 3508 |
S/N | 4KC640-UP, 96Y1674-UP, 25Z684-2188, 95Y998-1064, 95Y644-1064, 49Y486-925 |
Bearing Housing | 449072-0001 (Oil Cooled) $258.41 NEW IN STOCK |
Turbine Wheel | 449587-0001 (Ind. 97.1 mm, Exd. 111.45 mm, Trm 47, 11 Blades) $494.91 NEW IN STOCK |
Comp. Wheel | 443121-0003 (449587-0001)(6I0849)(Ind. 80.6 mm, Exd. 117.6 mm, Trm 8, 7+7 Blades) $190.24 NEW IN STOCK |
Back plate | 442732-0005 $194.39 NEW IN STOCK |
Heat Plate | 407657-0009 (409794-0002)(1N3751, 9Y1936) $76.06 NEW IN STOCK |
Repair Kit | 468267-0010 (1101085750) $88.40 NEW IN STOCK |
Turbine Housing (Water Cooled) | 409339-0104 (6N9910) $1847.61 |
Compressor Cover | 443892-0015 (6I0850) $574.64 |
Turbine Housing AR | 1.03 |
Gasket (turbine inlet) | 409038-0001 (132040, 7M7273)132040 (9749, 1S4295, 202873, 205396, 3500683, 210017-0000, 409038-0000, 52231083002)(1900000003) $13.20 |
Gasket oil inlet | 129119 (210019, 201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 129120)(417378 Replaced by 420641)(1900000035) $4.38 |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
Plug-Cup | 3B0645 $3.87 |
Plug-Cup | 4N0932 $5.96 |
Plug-Cup | 3P1896 $4.89 |
Plug-Cup | 1006816 $5.43 |
Manufacturer | Honeywell-Garrett |
Condition | NEW |
Caterpillar Various Turbo With 3508, 3512, 3516 Engine