Part Number | 53299886406 |
Previous Version | 5329-988-6406, 5329 988 6406, 53299886407 |
OE number | 5700102, 5700047 |
Description | Earth Moving |
Manufacturer Part Number | 53299706406, 53299706403, 5329-970-6406, 5329-970-6403 |
CHRA | 53297100014 (5329-710-0014) |
Turbo Model | K29-3464MOA20.22GNAWB |
Engine | D9308TI |
Displacement | 15.93L, 15930 ccm |
KW | 360/490 |
Fuel | Diesel |
Angle α (compressor housing) | 350° |
Angle β (turbine housing) | 20° |
Bearing Housing | 53271500012 |
Turbine Wheel | 53291202103/53291205006 |
Comp. Wheel | 53291232010/53291232219 |
Back plate | 53291515704 |
Heat shield Number | 53291652000 |
Repair Kit | 53297110001 |
Turbine Housing | 53291015034 |
Compressor Cover | 53291015034 |
Turbine Housing AR | 20 |
Manufacturer | Borg Warner - 3K - Schwitzer |
1992-05 Liebherr Mobile crane with D9308TI Engine