Part Number | 402910-5008S |
Previous Version | 402910-0008, 402910-9008, 402910-8 |
OE number | 8S6473, 8S-6473 |
Description | Earth Moving |
CHRA | 407329-0013 (0R5885, 4N5647, 8S7692, 7S5854, 1P4983, 1S2504, 3S1416, 3S2978, 118003, 118003-0000)(407329-5013S, 407329-0016, 407329-0051, 407329-0063)(1100180700) $1,132.60 |
Turbo Model | T1810 |
Cylinder | 6L |
Machine Engine | D343 |
Industrial Engine | D343 |
Scraper Wheel Tractor | 657; 657B; 666; 666B |
Serial No. | 19G502 to 19G509 and 19G513 inclusive, 47M1 to 47M58 and 47M65-Up and 53K1-Up, 20G188, 20G189 & 20G191-Up, 47M112 to 47M212 inclusive and 53K638 to 53K825 inclusive, 20G242 to 20G273 inclusive |
Fuel | Diesel |
Bearing Housing | 407118-0008 (449886-0000)(4N5650) $397.58 NEW IN STOCK |
Turbine Wheel | 407318-0001 (8S1341, 0R5397)(3S1423, 4S5794, 5S2866, 118010-0000, 74059744)(Ind. 110.5 mm, Exd. 85.9 mm, 11 Blades)(1100180435) $276.71 NEW IN STOCK |
Comp. Wheel | 404805-0001 (3S1422, 4059016, 4061218, 74061218, 74059016)(404805-0002)(118016-0000)(1100180401) $258.28 NEW IN STOCK |
Back plate | 408975-0000 (9M8918, 0R5364)(118044-0000)(1100180300) $79.14 |
Heat shield Number | 407737-0000 (9S8000)(5S6773, 118020-0000, 74059748)(1100180340) $163.18 NEW IN STOCK |
Repair Kit | 468112-0000 (3545832)(1100180751) $162.00 NEW IN STOCK |
Turbine Housing | 404992-0000 |
Compressor Cover | 407122-0001 (7S5738) $428.27 |
Turbine Housing AR | 1.00 |
Gasket (turbine inlet) | 409038-0001 (7M7273)(210835-0000, 9749) $13.20 |
Gasket oil inlet | 210019 (129119, 201049, 1S6595, 9737, 3819900, 409266-0003)(1900000035) $4.40 |
Gasket (oil outlet) | 210018 (129120, 3709738, 201048, 1S4810, 9738, 9988, 3519763, 3500682, 409267-0002)(1900000025) $4.22 |
Replaced By | USE 402910-0033, OR USE 402910-0033 |
Manufacturer | Honeywell-Garrett |
Caterpillar Earth Moving with D343A Engine