Part Number | 409410-5002S |
Previous Version | 409410-0002, 409410-0001, 409410-0003, 409410-0009 |
OE number | 4N6859, 0R5799, 1P9136, 4N-6859, 0R-5799, 1P-9136 |
Description | Caterpillar 120, 120G, 130G, 225, 518, 950, 950-Wheel Loader, 518-Skidder 3304-Engine, Industrial, Excavator (3304) Earth Moving |
CHRA | 408077-0102 (408077-5102S, 4N6860, 4N4780, 0R5888) $313.04 NEW IN STOCK, MADE IN USA |
Turbo Model | T0491 |
Prefix | 2CB, 76W, 77W, 7PB, 04B, 05B, 4PC, 6YB, 20S, 50S,55U, 49U, 81J, 11W, 87V, 09Y, 12W, 74V, 85J |
Engine | 3304-Engine/Industrial, 3304T PCT GS DIT |
Fuel | Diesel |
Displacement | 7000 ccm, 4 Cylinders |
Machine Engine | 3304 |
Generator Set Engine | 3304 |
Generator | SR4 |
Industrial Engine | SR4, 3304, D330C |
Excavator | 225 |
Motor Grader | 120G, 130G |
Track-type Loader | 941, 941B, 951B, 951C, 955K, 955L |
Track-type Tractor | D4D, D4E |
Wheel-type Skidder | 518 |
Wheel-Type Loader | 920, 930, 950 |
S/N | 04B26769-UP, 48V9698-Up, 43V10541-UP, 43V1033, 43V1047, 43V118, 43V1302~43V1772, 43V1778~43V10540, 78P1 to 78P8259 inclusive, 81J3781-Up and 31K968-Up, 43J2874 to 43J3129, 43J3131, 43J3132, 43J3135, 43J3138, 43J3145, 43J3149, 43J3192 to 43J3194 and 43J3196-Up, 48V1 to 48V9697 inclusive, 43V1~43V1032, 43V1034~43V1046, 43V1048~43V1117, 43V1119~43V1301, 43V1773~43V177, 4PC00001-UP, 6YB00001-UP, 2CB00001-UP, 7PB00001-UP, 71H00260-UP, 73J07258-UP, 73J03957-07257, 07R00508-00758, 04B07794-14448, 31K01201-01485, 04B26769-UP, 04B14449-26768, 50S01289-03229, 31K01486-UP, 43J06268-UP |
Angle α (compressor housing) | 168º |
Angle β (turbine housing) | 15º |
Bearing Housing | 430027-0051 (430027-0035, 430027-0031)(2P9635) $49.20 NEW IN STOCK |
Turbine Wheel | 451309-0003 (1P1116, 1555236)(446905-0007)(Ind. 74.5 mm, Exd. 64.7 mm, 11 blades) (1100040436) $198.82 NEW IN STOCK |
Comp. Wheel | 409179-0018 (4N6861)(Ind. 48.35 mm, Exd. 70. mm, Trm 50, 8+8 blades, S-Trim, Stepped back)(1100040400) $69.00 NEW IN STOCK |
Back plate | 408045-0051 (311708C, 4N6863)(408206-0002, 408045-0006, 408045-0034, 310010, 311708, 104244-0000) (Dynamic) (1100040360) $13.22 NEW IN STOCK |
Heat shield Number | 409299-0001 (7N0012) $29.50 NEW IN STOCK |
Repair Kit | 468100-0000 (3524796, 310063, 188401-0000) (6N7236, 2W0716) (1100040750) $61.60 NEW IN STOCK |
Turbine Housing | 408667-0021 (6N0565) $421.67 NEW IN STOCK |
Compressor Cover | 408173-0008 (4N6862) $240.03 |
Turbine Housing AR | 1.75 |
Gasket oil inlet | 210023 (55739, 147837, 3500681, 3519762, 3709737, 3755739, 409026-0001, 409036-0000, 409266-0001, 210023-0000) (1900000037) $4.48 |
Gasket (turbine inlet) | 407294-0001 (312617) $8.20 |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 409037-0000, 413671-0000)(1900000027) $4.48 |
Replaced By | 409410-9002, 310152, 155431, 312749 3LM |
Manufacturer | Honeywell-Garrett |
Interchangeable with 312749
Caterpillar Excavator (3304) with 3304 Engine