Part Number | 466893-5002S |
Previous Version | 466893-0002, 466893-9002, 4668930002, 4668935002, 4668939002, 466893-2 |
OE number | 10R4639, 134-5403, 1345403 |
Description | Industrial Engine, Generator, Earth Moving |
CHRA | 408742-0048 (9Y7014, 1093856, 0R6825, 0R6968)(408742-9048, 449530-0006, 449530-9006) $1,592.43 NEW IN STOCK |
Turbo Model | UTW8329 |
Engine | G3512 |
Prefix | 23Z, 95Y, 96Y, 4KC, 65Z, 66Z, 67Z, 3RC, 4KC, 7NJ, CRN, GNS, WPR, 3RC, 4EK, ZBA, CSZ |
Fuel | Diesel |
KW | 260 HP |
Generator Set Engine | G3512 |
Generator | SR4, SR4B |
Industrial Engine | G3512, SR4 |
S/N | 4KC645-UP, 7NJ248-UP, CTM1-UP |
Bearing Housing | 408495-0028 (449529-0001, 408495-0009, 408495-0010)(0R5404, 160025, 9N2035)(Oil Cooled)(1101672450) $146.83 NEW IN STOCK |
Turbine Wheel | 408492-0021 (9N2043)(408492-0014, 408492-0028, 408492-0017, 449587-0001)(Ind. 111.4 mm, Exd. 97.1 mm, Trm 15.97, 11 Blades)(1101081435) $240.30 NEW IN STOCK |
Comp. Wheel | 409813-0004 (9Y7011)(Ind. 76. mm, Exd. 115.35 mm, 7+7 Blades, Superback) $335.41 NEW IN STOCK |
Back plate | 442027-0004 (449529-0001, 447844-0005, 408487-0035)(7C4020) $171.75 NEW IN STOCK |
Heat Shield | 409794-0000 (407657-0004)(9N2037, 9N3701)(1101680340) $22.00 NEW IN STOCK |
Repair Kit | 409794-0000 (407657-0004)(9N2037, 9N3701)(1101680340, 2030016145) $22.00 NEW IN STOCK |
Turbine Housing | 409339-0106 (6N9910) $1448.61 |
Compressor Cover | 408865-0007 (9Y7012) $591.39 |
Turbine Housing AR | 1.03 |
Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749, 7M7273) $14.02 |
Gasket oil inlet | 210019 (409266-0004, 210019-0000, 201049, 129119, 409266-0003)(1900000035) $4.38 |
Gasket (turbine outlet) | 210018 (129120, 3519763, 129120, 210018-0000, 201048, 157602, 3037537) $4.22 |
NOTE | Obsolete without replacement |
LISTED | $4742.94 |
Manufacturer | Honeywell-Garrett |
Caterpillar Industrial Engine, Earth Moving G3512