Part Number | 199762 |
OE number | 4P8576, 4P8199, 762576 |
Description | Earth Moving, Marine |
CHRA | 169411 (169411R, 178170, 178170R, 199763, 199763R, 469411, 478170, 499763, 0R6606, 0R7193, 141-1468, 1411468, 6I0745, 178245) $958.76 NEW IN STOCK |
Turbo Model | S4DW030 |
Engine | 3412 |
Displacement | After cooled 12V cylinder diesel |
KW | 938/1275 HP |
Machine Engine | 3412 |
Industrial Engine | 3412 |
Marine Engine | 3412 |
S/N | 7BL1-132, 7BL133-UP, 38S16484-18708, 38S18709-UP, 3JK146-875, 3JK876-UP |
Bearing Housing | 199765 (Oil Cooled) $221.00 NEW IN STOCK |
Turbine Wheel | 199796 (6I1193)(Ind. 85. mm, Exd. 96.39 mm, 12 Blades) $927.76 NEW IN STOCK |
Comp. Wheel | 169410 (1411469)(Ind. 81.3 mm, Exd. 109.2 mm, 6+6 Blades, Superback) $262.36 NEW IN STOCK |
Insert plate | 197651 (142066, 51135, 5S4556, 49162-22500, 52321523000, 52321523001, 143044-0000)(1250403300) $19.50 NEW IN STOCK |
Repair Kit | 318408 (318405, 318406, 311886, 166047)(1252419755) $139.00 NEW IN STOCK |
Turbine Housing (Water-Cooled) | 166328 |
Compressor Cover | 199503 (1017769) $529.70 |
Gasket Kit | 318417 $17.44 |
Gasket oil inlet | 409039-0000 (409039-0001, 210019, 312617, 2405022, 7C7431)(Inox Steel)(1900000006) $13.52 |
Gasket (oil outlet) | 210018 (3519763, 129120, 210018-0000, 201048, 157602, 3037537)(Paper) $3.22 |
Plug-Cup | 0L1024 $5.49 |
Plug-Pipe | 9L8412 $7.51 |
Manufacturer | Borg Warner - 3K - Schwitzer |
Caterpillar Marine, Earth Moving with 3412 Engine