Part Number | 465502-5004S |
Previous Version | 465502-0004, 465502-0003 |
OE number | 2W5697, 0R5751 |
Description | Earth Moving |
CHRA | 447112-0004 (409844-0009, 447112-5004S, 7N9399, 2619367, 0R5916) $1,546.86 (NEW $2484.68) |
Turbo Model | TL8107 |
Prefix | 2YD, 3SK, BGE, 14Y |
Engine | 3412 |
Displacement | 27.0L, 27000 ccm, 12V Cylinders |
Fuel | Diesel |
Machine Engine | 3412 |
Track Type Tractor | 10SU, 10U, 9C, 9S, 9U, 10, 9, D10N, D9L, 58L, 59, 59L, 59N |
S/N | 73W4956-UP, 73W14800-UP |
Bearing Housing | 447159-0001 (7E9493) $283.41 NEW IN STOCK |
Turbine Wheel | 408492-0021 (408492-0014, 408492-0017, 408492-0028, 180011-0000)(Ind. 111.4 mm, Exd. 97.1 mm, 11 Blades)(9N2043, OR5395)(1101081435) $197.08 NEW IN STOCK |
Comp. Wheel | 409132-0002 (444827-0002, 180017-0000)(Ind. 85.4 mm, Exd. 106. mm, Trm 8.00, 6+6 Blades, Superback)(1101881400) $258.52 NEW IN STOCK |
Back plate | 408487-0013 (6N7962)(180043-0000)(1101680360) $182.76 NEW IN STOCK |
Heat shield Number | 407657-0004 (9N2037, 9N3701, 8925757)(1101680340) $47.99 NEW IN STOCK |
Repair Kit | 468103-0000 (2W0715)(1101678750) $97.20 NEW IN STOCK |
Turbine Housing | 441122-0047 (2W5698) $813.80 |
Compressor Cover | 409168-0074 (6N7964) $386.61 |
Turbine Housing AR | 1.84 |
Gasket (turbine inlet) | 409038-0000 (9749, 1S4295, 202873, 205396, 3500683, 132040, 210017-0000) (1900000003) $13.20 |
Gasket (oil outlet) | 210172 (Gasket paper) $2.00 |
Gasket (oil Inlet) | 210161 (Gasket paper) $2.00 |
Listed | $3549.54 |
Manufacturer | Honeywell-Garrett |
Caterpillar Earth Moving 3412