Part Number | 402910-5032S |
Previous Version | 402910-0004, 402910-0005, 402910-0006, 402910-0008, 402910-0009, 402910-0012, 402910-0013, 402910-0014, 402910-0015, 402910-0016, 402910-0018, 402910-0019, 402910-0024, 402910-0025, 402910-0026, 402910-0027, 402910-0030, 402910-0031, 402910-0032, 402910-32 |
OE number | 9L5918, 0R5376, 9L-5918 |
Description | Earth Moving, Truck Engine, Wheel-Type Loader, Wheel Tractor-Scraper, 776 Tractor, Industrial Engine |
CHRA | 407329-0013 (0R5885, 4N5647, 8S7692, 7S5854, 1P4983, 1S2504, 3S1416, 3S2978, 118003, 118003-0000)(407329-5013S, 407329-0016, 407329-0051, 407329-0063)(1100180700) $1,132.60 |
Turbo Model | T1810 |
Engine | 3406, (1693, E163) |
Prefix | 14G, 44J, 86H, 64M, 65M, 79P, 91N, 92N, 77F, 05A, 19G, 31G, 46M, 47M, 53K, 20G, 32G, 64H. 99F, 14H, 14W, 84A, 43E, 44N, 38K. 87A, 25K, 27U, 65B. 92U, 14G, 05A, 11G, 13G, 28F, 28F, 67M, 86K, 66M, 19G, 47M, 53K, 68K, 20G, 66K, 79S, 99F, 36H, 43N. 58U, 41E, 45E, 25K, 62B, 36J, 38J, 57K, 99Z, MGC |
Displacement | 14600 ccm, 6 Cylinders |
KW | 380 |
Fuel | Diesel |
Machine Engine | D348 |
Industrial Engine | SR4, D348 |
Off-Highway Truck | 776 |
Truck Engine | 1693, 3406 |
Wheel-Type Loader | 992, 992B |
Wheel Tractor-Scraper | 657, 657B |
Serial No. | 36J00561-UP, 47M00001-UP, 25K00699-01169, 92U00001-02700, 65B11051-UP, 25K01170-UP, 65B6188-Up, 25K1113-Up |
Angle α (compressor housing) | 281° |
Angle β (turbine housing) | 300° |
Bearing Housing | 407118-0008 (449886-0000)(4N5650) $397.58 NEW IN STOCK |
Turbine Wheel | 407318-0001 (8S1341, 0R5397)(3S1423, 4S5794, 5S2866, 118010-0000, 74059744)(Ind. 110.5 mm, Exd. 85.9 mm, 11 Blades)(1100180435) $276.71 NEW IN STOCK |
Comp. Wheel | 404805-0001 (3S1422, 4059016, 4061218, 74061218, 74059016)(404805-0002)(118016-0000)(1100180401) $258.28 NEW IN STOCK |
Back plate | 408975-0000 (9M8918, 0R5364)(118044-0000)(1100180300) $79.14 |
Heat shield Number | 407737-0000 (9S8000)(5S6773, 118020-0000, 74059748)(1100180340) $163.18 NEW IN STOCK |
Repair Kit | 468112-0000 (3545832)(1100180751) $162.00 NEW IN STOCK |
Turbine Housing | 407122-0002 (5S2972) $622.46 |
Compressor Cover | 406106-0002/406107-0001 (6N7265) $768.41 |
Gasket (turbine inlet) | 409038-0001 (7M7273)(210835-0000, 9749) $13.20 |
Gasket oil inlet | 210019 (129119, 201049, 1S6595, 9737, 3819900, 409266-0003)(1900000035) $4.40 |
Gasket (oil outlet) | 210018 (129120, 3709738, 201048, 1S4810, 9738, 9988, 3519763, 3500682, 409267-0002)(1900000025) $4.22 |
Manufacturer | Honeywell-Garrett |
Caterpillar 693 with 3406-Truck, 1693-Truck, D343, E163 Engine
Caterpillar 992B-Wheel Loader with 3406-Truck, 1693-Truck, D343, E163 Engine
Caterpillar 992-Wheel Loader with 3406-Truck, 1693-Truck, D343, E163 Engine
Caterpillar 988 with 3406-Truck, 1693-Truck, D343, E163 Engine