Part Number | 466556-5003S |
Previous versions | 466556-0003, 466556-0002, 466556-5002S |
OE number | 211009 |
Description | Waukesha Engine & Power Units Industrial |
CHRA | 431922-0001 (431922-9001S, 23503608) $1,303.52 NEW IN STOCK |
Turbo Model | TV9402 |
Engine | F3521 GSI |
Engine Manufacturer | Waukesha |
Fuel | Diesel |
Angle α (compressor housing) | 0� |
Angle β (turbine housing) | 270� |
Bearing Housing | 410301-0002 (4W1224) (23504279) $379.99 NEW IN STOCK |
Turbine Wheel | 442208-0001 (23503611, 4W1223)(Ind. 129.5 mm, Exd. 106.2 mm, 11 Blades)(1101094435) $577.08 NEW IN STOCK |
Comp. Wheel | 441813-0007 (23503609)(7E0478)(Ind. 97.8 mm, Exd. 141.2 mm, Trm 48*50, 7+7 Blades) $318.20 NEW IN STOCK |
Back plate | 408487-0032 (23504290)(7W2300) $294.92 NEW IN STOCK |
Heat shield Number | 410370-0005 (23504280)$179.56 NEW IN STOCK |
Repair Kit | 468416-0000 (707899-0001)(1N3593, 1089342)(1101090750, 1101090755) $92.40 NEW IN STOCK |
Turbine Housing | 443115-0002 $876.46 |
Compressor Cover | 446444-0001 |
Turbine Housing AR | 1.32 |
Gasket (turbine inlet) | 129119 (210019, 201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 129120)(417378 Replaced by 420641)(1900000035) $4.38 |
Gasket (oil outlet) | 210018 (129120,210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (Paper)(1900000025) $4.38 |
Manufacturer | Honeywell-Garrett |
Waukesha Engine & Power Units Industrial F3521 GSI