Part Number | 53429886601 |
Previous Part Number | 5342-988-6601, 5342 988 6601 |
OE number | 10203900, 0010203900 |
Description | Ship, Locomotive, Industrial Engine, Gen Set |
Manufacturer Part Number | 53429706601, 5342-970-6601 |
CHRA | 53427100000 (5342-710-0000) |
Turbo Model | K42-4966R/6.0 |
Engine | 12V396 |
Displacement | 47.5L, 47500 ccm |
KW | 970/1319 |
Fuel | Diesel |
Bearing Housing | 53421500003/53421500000 |
Turbine Wheel | 53421205002/53421202101 |
Comp. Wheel | 53421232008 $519.26 |
Back plate | 53421515700/53421515703 |
Heat shield Number | 53421652001 |
Repair Kit | 53427110000 $889.40 |
Turbine Housing | 53421016000/ 53421016001/53421016002 |
Compressor Cover | 53421005035/53421005001 |
Nozzle Ring | 52551651025/52551651036 |
Turbine Housing AR | 6 |
NOTE | Inter-cooler |
Manufacturer | Borg Warner - 3K - Schwitzer |
1979-03 MTU Ship, Locomotive, Industrial Engine, Gen Set with 12V396 Engine
1979-03 MTU Industrial with 12V396 Engine