Part Number | 5327315 |
Previous Version | 3781623, 3789598 |
OE number | 3789610, 3789611, 3789612, 3789613, 5327320, 5327321, 5327323, 5327326, 5327327, 3781628 |
Description | Industrial, Various |
Manufacturer Part Number | 3789610, 3789611, 3789612, 3789613, 5327320, 5327321, 5327323, 5327326, 5327327, 3781628 |
Turbo Model | HE300VG |
CHRA | N/A |
Engine Manufacturer | Cummins |
Engine | QSB TIER 4 |
Displacement | 6.7L, 6700 ccm |
Fuel | Diesel |
Angle α (compressor housing) | 30/270/330/360� |
Angle β (turbine housing) | 350� |
Turbine Housing AR | VGT |
Manufacturer | Holset |
Cummins Industrial, Various with QSB Engines