Part Number | 465480-5004S |
Previous Version | 465480-0004, 465480-9004, 465480-4 |
OE number | 1W5263, 1W-5263 |
Description | Industrial Engine, Gen Set |
CHRA | 408742-0014 (408742-5014S, 408742-9014, 9N5263, 0R5927)(1101081706, 1000010400) $580.00 NEW IN STOCK, MADE IN USA |
Turbo Model | TV8110 |
Fuel | Diesel |
Engine Model | 3508-Genset LH |
Industrial Engine | SR4 |
Generator Set Engine | 3508, SR4 |
Generator | SR4 |
Bearing Housing | 408495-0028 (9N2035, 0R5395)(408495-0009, 408495-0010, 160025-0000)(Oil cooled)(1101672450, 1900011339C) $106.83 NEW IN STOCK |
Turbine Wheel | 408492-0017 (9N2043)(408492-0014, 408492-0021, 408492-0028, 180011-0000)(Ind. 111.4 mm, Exd. 97.1 mm, 11 Blades)(1101081435, 1100020188) $187.08 NEW IN STOCK |
Comp. Wheel | 409132-0004 (9N3674, 180019-0000)(Ind. 72.59 mm, Exd. 107.9 mm, 6+6 Blades, Superback)(1101081403, 1200016471) $92.80 NEW IN STOCK |
Back plate | 408487-0013 (6N7962, 180043-0000)(1101680360, 1300016142) $135.20 NEW IN STOCK |
Heat shield Number | 407657-0004 (9N2037, 9N3701)(409794-0000, 180121-0000, 180121-0000)(1101680340, 2030016145) $47.99 NEW IN STOCK |
Repair Kit | 468211-0000 (3545836, 188002-0000)(5000010008) $91.20 NEW IN STOCK |
Turbine Housing AR | 1.08 |
Gasket (turbine inlet) | 409038-0001 (409038-0000, 1S4295, 210835-0000, 9749, 132040, 202873, 205396, 3500683, 210017-0000)(1900000003) $14.02 |
Gasket oil inlet | 210019 (201049, 129119, 409266-0003, 3819900, 9737, 1S6595)(1900000035) $4.38 |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
Replaced By | 465048-0010 |
Manufacturer | Honeywell-Garrett |
Replaced by 465048-0010
Caterpillar Industrial Gen Set with 3508 LH Engine