Part Number | 49177-02513 |
Previous Version | 4917702513, 49177-02512 |
OE number | 28200-42540, MR355225, MD194845, 28200-42540, 49177-07612 |
Year | 1996-98 |
Description | Truck L200, Pajero, Galoper |
CHRA | 49377-08510 $450.00 |
Turbo Model | TD04-11G-4 |
Displacement | 2.5L, 2476/2477 ccm |
Power | 73 Kw |
Fuel | Diesel |
Bearing Housing | 49177-25100 |
Turbine Wheel | 49177-30120 |
Comp. Wheel | 49177-43300 |
Back plate | 49173-22500 |
Heat shield Number | 49135-00020 |
Repair Kit | 49177-80410 $98.80 |
Turbine Housing | 49377-15530 |
Compressor Cover | 49377-55060 |
Turbine Housing AR | 4.0 |
Gasket (turbine inlet) | 210501 |
Gasket (turbine outlet) | 210525 |
Gasket (oil outlet) | 210243 |
Manufacturer | Mitsubishi |
Mitsubishi Pajero, Shogun
1996- Hyundai Gallopper 2.5 TDI Engine D4BH (4D56 TCI)
1996- Mitsubishi Gallopper TCI Engine D4BH (4D56 TCI)
1996-98 Mitsubishi L200 2,5L TD 4x4 Engine: 4D56 (Turbo)
1993- Mitsubishi Pajero II 2.5L TD