D 系列融入了许多创新,从而提高了性能和多功能性。
工作重量 | 35020.0 公斤 |
Operating Weight - Std. Undercarriage | 33750.0 公斤 |
Standard w/Standard Length Undercarriage | 700.0 毫米 |
加长型底盘系统的标准履带 | 800.0 毫米 |
Number of Shoes (each side) - Standard Undercarriage | 45 |
Number of Shoes (each side) - Long Undercarriage | 49 |
Number of Track Rollers (each side) - Standard Undercarriage | 7 |
Number of Track Rollers (each side) - Long Undercarriage | 9 |
Number of Carrier Rollers (each side) - Long Undercarriage | 2 |
Number of Carrier Rollers (each side) - Standard Undercarriage | 2 |
Number of Track Rollers (each side) - Long Narrow Undercarriage | 9 |
Optional - Double Grouser | 600.0 毫米 |
回转速度 | 10.0 转速 |
回转扭矩 | 108.6 kN·m |
最高行驶速度 | 5.0 kph |
最大牵引力 | 300.0 kN |
Maximum Pressure - Equipment - Normal | 35000.0 千帕 |
Maximum Pressure - Travel | 35000.0 千帕 |
Maximum Pressure - Swing | 28000.0 千帕 |
Pilot System - Maximum Flow | 43.0 升/分钟 |
Pilot System - Maximum Pressure | 3900.0 千帕 |
Boom Cylinder - Bore | 150.0 毫米 |
Boom Cylinder - Stroke | 1440.0 毫米 |
DB Family Bucket Cylinder - Bore | 150.0 毫米 |
DB Family Bucket Cylinder - Stroke | 1151.0 毫米 |
Main Implement System - Maximum Flow (2x) | 280.0 升/分钟 |
TB1 Family Bucket Cylinder - Bore | 160.0 毫米 |
TB1 Family Bucket Cylinder - Stroke | 1356.0 毫米 |
燃油箱容量 | 620.0 L |
冷却系统 | 40.0 L |
发动机机油 | 40.0 L |
终传动(每侧) | 8.0 L |
液压系统(包括油箱) | 410.0 L |
回转驱动 |
19.0 L |