Part Number | 13769880019 |
Previous Version | 1376-988-0019, 1376 988 0019, 13769880018, 13769880020, 13769880021, 13769880022 |
OE Number | VG1087110003, VG1062110001, VG1087110002, VG1093110001, 4047912, 2835122, 2834754, 4047913 |
Description | Case New Holland, Various, SINO Truck |
Manufacturer Part Number | 13769700021, 13769700019, 13769700018, 1376-970-0019, 1376 970 0021, 1376 970 0022 |
Turbo Model | S300G, HX40W |
CHRA | N/A |
Engine | 615.62 / 615.87 / 615.92 / 615.93, 615.87 Euro 2 |
Engine Manufacturer | CNHTC, CNH |
Displacement | 9.73L, 97300 ccm |
KW | 196/213 |
RPM Max | 2100 |
Fuel | Diesel |
Angle α (compressor housing) | 270/330.7° |
Angle β (turbine housing) | 75/15° |
Manufacturer | Borg Warner - 3K - Schwitzer BWTS CN |
CNH Various with 615.62 / 615.87 / 615.92 / 615.93 Euro 2 Engine