Part Number | 466793-5003S |
Previous Part Number | 466793-0001, 466793-0003, 466793-0005, 466793-9003, 466793-3 |
OE number | 0R7061, 0R7302, 127-6462, 1276462, 164-4610, 1644610 |
Description | Construction Machinery, Earth Moving |
CHRA | 451770-0005 (451770-5005S, 451770-0004, 451770-0003, 451770-0001, 0R7125, 0R7306, 135-4487, 1354487, 167-9269, 1679269) $1803.40 |
Turbo Model | UTL8902, UTL8901 |
Model | D10R Crawler |
Prefix | 5YR, 6TR, 90Z, 91Z, 4YR, 89Z, 67K, 2YD, 3SK, 3KR, 14Y, 99Z, MGC |
Engine | 3412T |
Displacement | 27000 ccm, V12 Cylinders |
KW | 613 |
Fuel | Diesel |
machine Engine | 3412E |
Track-Type Tractor | D10R, 58L, 59L, 59N |
Wheel Tractor-Scraper | 651E, 657E, 651E, 657E |
S/N | 80M450-UP, 80M1-UP, 80M1854-UP |
Angle α (compressor housing | 35° |
Angle β (turbine housing) | 24° |
Bearing Housing | 449159-0005 (Water-Cooled)$486.95 NEW IN STOCK |
Turbine Wheel | 451768-0001 $825.19 |
Comp. Wheel | 705208-0001 (451767-0001) $355.96 NEW IN STOCK |
Back plate | 449529-0004 $183.72 |
Heat shield Number | 441099-0001 (441098-0001)(8N9103, 8N9104) $27.38 |
Repair Kit | 468267-0010 $88.40 NEW IN STOCK |
Turbine Housing | 409342-0036 (1276465) $866.65 |
Compressor Cover | 408865-0012 (1276467) $774.22 |
Turbine Housing AR | 1.79 |
Gasket (turbine inlet) | 132040 (9749, 1S4295, 202873, 205396, 3500683, 210017-0000, 409038-0000, 52231083002)(1900000004) $13.20 |
Gasket oil inlet | 210161 (Paper) $4.80 |
Gasket (oil outlet) | (Paper) $4.80 |
Gasket (water inlet and outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000)(1900000027) $3.32 |
Replaced By | 466793-0005 |
Manufacturer | Honeywell-Garrett |
Caterpillar D10R Crawler Engine 3412T