Part Number | 405490-5019S |
Previous versions | 405490-0019, 405490-0003, 405490-0006, 405490-0010, 405490-0011, 405490-0013, 405490-0017, 405490-19 |
OE number | 0R5798, 3S4415, 4S9704, 7S5739, 7S5740, 9S9689 |
Description | Industrial Engine |
CHRA | 407505-0020 (406286-0001, 406867-0001, 406867-0008, 3S7577, 4S5384, 4S9703, 5S0498, 7N7249, 7N7250, 0R5914, 8S6060, 112001-0000)(1100120700) $1,240.52 NEW IN STOCK |
Turbo Model | T1210 |
Industrial Engine | 3304; D330C |
Displacement | 7.0L, 4L Cylinders |
Fuel | Diesel |
Equip | 310130, 159623 |
Angle α (compressor housing) | 305º |
Angle β (turbine housing) | 80º |
Bearing Housing | 406866-0004 (7N7252, 3S4480, 4S9702, 112023-0000)(Oil Cooled)(1100120450) $386.26 NEW IN STOCK |
Turbine Wheel | 406845-0001 (406845-0007, 112010-0000)(33164068457, 4S9701)(1100120435) $233.04 NEW IN STOCK |
Comp. Wheel | 408126-0014 (3S4481)(406156-0004)(Ind. 51.87 mm, Exd. 84.12 mm, Trm 2.87, 8+8 Blades, Superback)(1100120400) $199.56 NEW IN STOCK |
Back plate | 406834-0002 (8S5169, 3S4486)(1100120300) $114.80 NEW IN STOCK |
Heat shield Number | 409368-0000 (3S4490, 9S9327, 7N3760, 407574-0002, 407778-0001, 112121-0000)(1100120340) $62.52 NEW IN STOCK |
Repair Kit | 468109-0000 (468108-0000, 468177-0000, 409282-0000, 3545839, 6N7239, 2W0719)(188402-0000, 188411-0000, 112098-0000)(1100120753) $94.00 NEW IN STOCK |
Turbine Housing | 406482-0101 (4N6248) |
Compressor Cover | 406167-0104 (3S7126) |
Turbine Housing AR | 1.00 |
Gasket (turbine inlet) | 409038-0000 (210017-0000) $15.49 |
Gasket oil inlet | 210019 (409266-0004, 210019-0000, 201049, 129119, 409266-0003) $4.40 |
Gasket (oil outlet) | 210018 (3519763, 129120, 210018-0000, 201048, 157602, 3037537) $4.22 |
Manufacturer | Honeywell-Garrett |
Condition | Rebuilt |
Replaces 405490-0017
caterpillar Industrial Engine with D330C Engine