Part Number | 465694-5002S |
Previous Version | 465694-0002, 465694-9002, 465694-2, 465694-0004, 465694-0006 |
OE number | 1N3988, 1N-3988 |
Description | Industrial Earth Moving |
CHRA | 408742-0018 (408742-9018, 0R5857, 1N3999) $1,015.43 |
Turbo Model | TV8105 |
Engine | 3408-Industrial DIT |
Displacement | 18000 ccm, 8V Cylinders |
Fuel | Diesel |
Machine Engine | 3408 |
Generator | SR4 |
Industrial Engine | SR4, 3408, 3408B |
S/N | 67U11071-UP, 67U11219-UP |
Bearing Housing | 408495-0010/408495-0028 (9N2035)(1101672450) $265.12 NEW IN STOCK |
Turbine Wheel | 408492-0014/408492-0021 (9N2043) (Ind. 111.4 mm, Exd. 97.1 mm, 11 Blades)(1101081435) $499.89 NEW IN STOCK |
Comp. Wheel | 408463-0008 (6N7961, 7C9622, 4P3429, 1N3751) $249.81 NEW IN STOCK |
Back plate | 408487-0013 (6N7962)(1101680360) $182.76 NEW IN STOCK |
Heat shield Number | 407657-0004 (9N2037, 9N3701, 8925757) (1101680340) $47.99 NEW IN STOCK |
Repair Kit | 468103-0000/468267-0010 (3545824) (1101678750) $97.20 NEW IN STOCK |
Turbine Housing | 408804-0035 (6N4585) $651.82 |
Compressor Cover | 409168-0072 |
Turbine Housing AR | 1.58 |
Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749)(7M7273) $13.20 |
Gasket oil inlet | 210019 (409266-0003, 409266-0004, 201049, 210019-0000) $3.40 |
Gasket (oil outlet) | 210018 (129120, 157602, 201048, 3037537, 3519763) $3.22 |
Manufacturer | Honeywell-Garrett |
Caterpillar Industrial, Earth Moving with 3408 Engine