Part Number | 158357 |
OE number | 4N5131, 4N-5131 |
Description | Marine, Earth Moving |
CHRA | 178015 (4N7601, 6N6526, 6N0929, 0R5889)(310115, 159135, 159135R, 178015R, 193460, 193460R, 459135, 478015, 493460) $1,218.06 NEW IN STOCK |
Turbo Model | 4MFW-731 |
Engine | 3406 |
Industrial Engine | 3406 |
Marine Engine | 3406 |
Industrial Engine | 3508, SR4 |
Generator Set Engine | SR4 |
Fuel | Diesel |
S/N | 91U123 to 91U180 inclusive |
Bearing Housing | 158542 (0R5408, 4N8124) $344.29 NEW IN STOCK |
Turbine Wheel | 188800 (0R5387, 4N7594)(Ind. 94.54 mm, Exd. 110.38 mm, 12 Blades) $640.62 NEW IN STOCK |
Comp. Wheel | 183900 (4N7599, 7N7723, 159783)(Ind. 83.9 mm, Exd. 122. mm, Trm 9., 7+7 Blades, Flatback) $408.73 NEW IN STOCK |
Compressor back plate | 197651 (51135, 5S4556, 142066, 49162-22500, 52321523000, 52321523001, 143044-0000)(1250403300) $19.50 NEW IN STOCK |
Heat shield Number | 158527 (4N7596) $283.10 NEW IN STOCK |
Repair Kit | 318350 (6N7245, 2W0725, 183211) (1250040751) $119.21 NEW IN STOCK |
Turbine Housing | (water-cooled) |
Compressor Cover | 156186 (4N8123) $539.54 |
Turbine Housing AR | 3.50 |
Plug-Cap | (1B5174, 4N0932) $6.71 |
Gasket (turbine inlet) | 409038-0001 (409038-0000, 3500683, 132040, 7M7273, 210835-0000, 202873, 205396, 1S4295, 9749, 210017-0000)(1900000003) $14.02 |
Gasket oil inlet | 210019 (201049, 129119, 409266-0003, 3819900, 9737, 1S6595)(1900000035) $4.38 |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
NOTE | Use 193465 (30-35004) |
Manufacturer | Borg Warner - 3K - Schwitzer |
Use 193465
Caterpillar Earth Moving with 3406 Engine