Part Number | 53369886916 |
Previous Version | 5336-988-6916, 5336 988 6916 |
OE number | 0080966299, 0080966399, 80966299, 80966399 |
Year | 2002-06 |
Description | MTU Ship |
Manufacturer Part Number | 53369706916, 5336-970-6916 |
CHRA | N/A |
Turbo Model | K365-4669OOAKF18.72GAAXC |
Engine | 12V183TE94 USA |
Engine Manufacturer | MTU |
Displacement | 21.93L, 21930 ccm |
KW | 956/1300 |
RPM Max | 2400 |
Fuel | Diesel |
Angle α (compressor housing) | 224° |
Angle β (turbine housing) | 21° |
NOTE | Inter-cooler, left side; with separate waste gate 58061101215 |
Manufacturer | Borg Warner - 3K - Schwitzer |
2002-06 MTU Ship with 12V183TE94 USA Engine