Part Number | 466739-5001S |
Previous Version | 466739-0001, 466739-9001, 466739-1 |
OE Number | 1152257,115-2257, 0R7035, 10R2836, 2598424, 259-8424 |
Description | Gen Set, Industrial Engines and Power Units, Generator Set Oil Field Land Rig |
CHRA | 449073-0020 (449073-5020S, 1467852, 2891453, 0R7036, USE 712371-0176) $2349.10 |
Turbo Model | BTV7511 |
Engine Model | 3512, 3508, 3512 DITASCAC GS, 3516, G3512, G3508, 3516C, 3516B, 3508C, 3508G, 3034, PM3512, PM3516 |
Prefix | 7EF, 23Z, 3PS, 4WD, 5XM, 68Z, 69Z, 70Z, 95Y, 96Y, 24Z, 2WK, 3RS, 3WS, 49Y, 50Y, 5JD, 65Z, 66Z, 67Z, 6PM, YAK, YAX, 1TW, 2BM, 2HW, 3DM, 3DW, 5PS, 6PN, 7SM, BPX, C8R, S2B, F1X, 25Z, 27Z, 29Z, 3SS, 3XS, 4MJ, 5SJ, 72Z, 73Z, 7KM, 8LD, GZX, YAL, YAS, YBS, ZAL, ZBL, F2X, SBG, SCC, 1PW, 2EZ, 2GW, 3ZW, 4AW, 4TN, 5AW, 6WN, 7HM, 8DF, 8EM, 8RM, BRC, PWG, SW8, YAM, YAN, YAY, YAZ, SBJ, SBK, SDX, SEK, SFJ, T2X, 1NW, 2FW, 2JW, 3CW, 4BW, 6HZ, 7RN, 8CN, 8KN, 9AN, BCK, CAN, E5P, E6P, GD3, GZT, GZY, PBR, YAP, YAR, YAT, YAW, YBT, YBW, ZAP, ZAR, ZBP, ZBR, 4WD, 9TG, CPJ, CPY, 5JD, 7NJ, CRN, CSP, 4EK, 8LD, ZAZ, ZBA, BNR, BPD, KEN, NAM, NBR, PPS, 6GW, 99Z, BGX, BLF, BMB, BPJ, BRK, CAL, CAW, CMC, CMD, CMJ, CNB, CNF, CPA, CPG, CSZ, FDN, FDR, GAR, GZR, GZS, MGC, PRC, PTF, PTM, YAH, ZAB, ZAD, ZAF, ZAH, ZAJ |
Engine Manufacturer | Caterpillar |
Displacement | 51800 ccm, V12 Cylinders |
Fuel | Diesel |
Power Module | PM3512 |
Displacement | 51800 ccm, V12 Cylinders |
Gen Set Engine | SR4, SR4B, SR4BHV |
Generator | 3512B, SR4, 3512B |
S/N | DB81-UP, DF31-UP, BS51-UP, LE71-UP, 1GZ1-UP, CMC1-UP, BNR1-UP, 6WN803-UP, JM300001-UP, FFR00001-UP, YBB00001-UP, LDF00001-UP, YAY00001-UP, YAM00001-UP, ZAH00001-UP, PTM00001-UP, CMC00001-UP, BNR00001-UP, 6GW00001-UP, 6WN00001-UP, 8RM00001-UP |
Bearing Housing | 449072-0001 $329.60 NEW IN STOCK |
Turbine Wheel | 448953-0003 (Ind. 99.1 mm, Exd. 87.9 mm, 11 Blades) $590.10 NEW IN STOCK |
Comp. Wheel | 448671-0021 $240.71 NEW IN STOCK |
Back plate | 448797-0010 (carbon seal) $204.91 |
Heat Shield | 407967-0003 $69.00 NEW IN STOCK |
Repair Kit | 468267-0007 (468267-0006) $95.33 NEW IN STOCK |
Turbine Housing | 441881-00028 (441881-0024)(1161370, 2598425) $773.73 |
Compressor Cover | 447927-0007 (1260912, 2458450) $386.27 |
Replaced By | 466739-0003 (259-8424) |
Gasket (turbine inlet) | 409038-0001 (1215736, 7M7273) $13.20 |
Gasket oil inlet | 129119 (1900000035)(201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900) $8.40 |
Gasket (oil outlet) | 129120 (210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) $4.38 $8.22 |
Manufacturer | Honeywell-Garrett |
2001- Caterpillar Generator Set Industrial Engines and Power Units with 3512 Engine