# |
Part no | Qty | Description |
1 | 1543000 | 1 | Cylinder block |
2 | 1 | Cylinder block | |
3 | 7 | Main bearing cap | |
4 | 422426 | 8 | Pin |
5 | 20581443 | 14 | Flange screw |
-1543412 | |||
6 | 1556514 | 1 | Bushing |
7 | 1556515 | 6 | Bushing |
8 | 1 | Cap | |
9 | 965186 | 4 | Flange screw |
L=50mm | |||
10 | 965189 | 1 | Flange screw |
L=90mm | |||
11 | 965188 | 1 | Flange screw |
L=70mm | |||
12 | 952079 | 1 | Plug |
13 | 467367 | 4 | Plug |
14 | 1556907 | 4 | Gasket |
15 | 1543693 | 1 | Guide sleeve |
16 | 1 | Lifting iron, front | |
17 | 965191 | 3 | Flange screw |
18 | 1 | Lifting iron, rear | |
19 | 968436 | 2 | Flange screw |
20 | 1543693 | 6 | Guide sleeve |
21 | 1543787 | 28 | Spacer sleeve |
22 | 965192 | 28 | Flange screw |
23 | 1556797 | 5 | Stiffening plate |
-1543590 | |||
24 | 1543589 | 4 | Stiffening plate |
25 | 955083 | 2 | Cap plug |
D=14,5mm | |||
26 | 967853 | 1 | Cap plug |
D=10,5mm | |||
27 | 1543593 | 1 | Cover |
28 | 967949 | 8 | Flange screw |
-965175 | |||
29 | 1161231 | 1 | Sealant |
304ml | |||
30 | 1543486 | 1 | Cover plate |
31 | 1543488 | 1 | Cover plate |
For TAD1630G, TAD1630GE, TAD1631G, TAD1631GE, 1pc cover plate 1556289 should be used together with one of the kits that include 1556486., Only for closed crankcase ventilation., SN-2160017139 |
|||
31 | 1556289 | 1 | Cover plate, crankhouse vent. |
Not for closed crankcase ventilation., SN2160017140- | |||
32 | 469606 | 7 | Seal |
-1556388 | |||
33 | 945444 | 15 | Flange screw |
L=25mm | |||
33 | 965180 | 3 | Flange screw |
L=60mm | |||
34A | 946752 | 2 | Flange screw |
L=35mm | |||
35 | 946778 | 1 | Cap plug |
D=17,5mm | |||
36 | 191171 | 2 | Pin |
37 | 1546221 | 1 | Sealing ring |
38 | 417588 | 1 | Guide sleeve, fuel inj. pump |
39 | 479979 | 1 | Plug |
-191026 | |||
40 | 968145 | 1 | Plug |
41 | 3826916 | 1 | Elbow nipple |
-942021 | |||
42 | 949918 | 1 | Shut-off cock |
43 | 942078 | 1 | T-nipple |
44 | 968971 | 1 | O-ring |
45 | 946173 | 2 | Flange screw |
46 | 1542242 | 1 | Cover |
47 | 1543745 | 6 | Nozzle, piston cooling |
Replaced by 1pc 1556430 and 1pc 1556434., SN-2160012628 | |||
47 | 1556430 | 6 | Piston cooling jet, piston cooling |
SN2160012629- | |||
48 | 955981 | 6 | O-ring |
49 | 1543749 | 6 | Threaded rod, l=50mm |
For 1543745., SN-2160012628 | |||
49 | 1556434 | 6 | Stud, l=40mm |
For 1556430., SN2160012629- | |||
50 | 948645 | 6 | Flange lock nut |
51 | 1 | Oil pressure sensor | |
See group 30 |
# |
Part no | Qty | Description |
1 | 1543000 | 1 | Cylinder block |
2 | 1 | Cylinder block | |
3 | 7 | Main bearing cap | |
4 | 422426 | 8 | Pin |
5 | 20581443 | 14 | Flange screw |
-1543412 | |||
6 | 1556514 | 1 | Bushing |
7 | 1556515 | 6 | Bushing |
8 | 1 | Cap | |
9 | 965186 | 4 | Flange screw |
L=50mm | |||
10 | 965189 | 1 | Flange screw |
L=90mm | |||
11 | 965188 | 1 | Flange screw |
L=70mm | |||
12 | 952079 | 1 | Plug |
13 | 467367 | 4 | Plug |
14 | 1556907 | 4 | Gasket |
15 | 1543693 | 1 | Guide sleeve |
16 | 1 | Lifting iron, front | |
17 | 965191 | 3 | Flange screw |
18 | 1 | Lifting iron, rear | |
19 | 968436 | 2 | Flange screw |
20 | 1543693 | 6 | Guide sleeve |
21 | 1543787 | 28 | Spacer sleeve |
22 | 965192 | 28 | Flange screw |
23 | 1556797 | 5 | Stiffening plate |
-1543590 | |||
24 | 1543589 | 4 | Stiffening plate |
25 | 955083 | 2 | Cap plug |
D=14,5mm | |||
26 | 967853 | 1 | Cap plug |
D=10,5mm | |||
27 | 1543593 | 1 | Cover |
28 | 967949 | 8 | Flange screw |
-965175 | |||
29 | 1161231 | 1 | Sealant |
304ml | |||
30 | 1543486 | 1 | Cover plate |
31 | 1543488 | 1 | Cover plate |
For TAD1630G, TAD1630GE, TAD1631G, TAD1631GE, 1pc cover plate 1556289 should be used together with one of the kits that include 1556486., Only for closed crankcase ventilation., SN-2160017139 |
|||
31 | 1556289 | 1 | Cover plate, crankhouse vent. |
Not for closed crankcase ventilation., SN2160017140- | |||
32 | 469606 | 7 | Seal |
-1556388 | |||
33 | 945444 | 15 | Flange screw |
L=25mm | |||
33 | 965180 | 3 | Flange screw |
L=60mm | |||
34A | 946752 | 2 | Flange screw |
L=35mm | |||
35 | 946778 | 1 | Cap plug |
D=17,5mm | |||
36 | 191171 | 2 | Pin |
37 | 1546221 | 1 | Sealing ring |
38 | 417588 | 1 | Guide sleeve, fuel inj. pump |
39 | 479979 | 1 | Plug |
-191026 | |||
40 | 968145 | 1 | Plug |
41 | 3826916 | 1 | Elbow nipple |
-942021 | |||
42 | 949918 | 1 | Shut-off cock |
43 | 942078 | 1 | T-nipple |
44 | 968971 | 1 | O-ring |
45 | 946173 | 2 | Flange screw |
46 | 1542242 | 1 | Cover |
47 | 1543745 | 6 | Nozzle, piston cooling |
Replaced by 1pc 1556430 and 1pc 1556434., SN-2160012628 | |||
47 | 1556430 | 6 | Piston cooling jet, piston cooling |
SN2160012629- | |||
48 | 955981 | 6 | O-ring |
49 | 1543749 | 6 | Threaded rod, l=50mm |
For 1543745., SN-2160012628 | |||
49 | 1556434 | 6 | Stud, l=40mm |
For 1556430., SN2160012629- | |||
50 | 948645 | 6 | Flange lock nut |
51 | 1 | Oil pressure sensor | |
See group 30 |