Part Number | 3592005 |
Previous versions | 3592069, 3592070, 4033201, 4033201H |
OE number | 51.09100-7456, 51.09100-7457, 51.09100-9457, 51091007456, 51091007457, 51091009457 |
Description | Truck, Bus, Bus (Horizontal rear |
CHRA | 4027062 (4027062H, 4027019, 4027073) $350.00 NEW IN STOCK, MADE IN USA |
Turbo Model | HX40, HX40-L8264P/H16WA8 |
Engine | D0836LUH02 |
Engine Manufacturer | MAN |
Fuel | Diesel |
KW | 218 |
Angle α (compressor housing) | 342° |
Angle β (turbine housing) | 3° |
Bearing Housing | 3538198 (Oil Cooled) $109.00 NEW IN STOCK |
Turbine Wheel | 3522879 (3519892, 3535359)(Ind. 75.92 mm, Exd. 64. mm, 12 Blades) $117.00 NEW IN STOCK |
Comp. Wheel | 3599594 (3599646, 4036126)(Ind. 53.97 mm, Exd. 82.04 mm, 8+8 Blades, Superback) $66.25 NEW IN STOCK |
Back plate | 3530923 (3530923H, 353092300) $21.48 NEW IN STOCK |
Heat shield Number | 3519302 (3519302H, 351930200) $14.00 NEW IN STOCK |
Repair Kit | 3575169 $88.80 NEW IN STOCK |
Gasket (turbine inlet) | 409039-0000 (409039-0001, 210019, 312617, 2405022, 7C7431)(1900000006) (Inox Steel) $13.52 |
Gasket (turbine outlet) | 210245 (Inox Steel) $14.48 |
Gasket oil inlet | 210023 (210023-0000, 147837, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037)(Paper) $4.48 |
Gasket (oil outlet) | 210060 (311585, 148062, 2475013)(Paper) $4.48 |
Replaced by | 3593920 |
Manufacturer | HOLSET |
1998-06 Man Truck, Bus with D0836LUH02 Engine
1998-06 Man Bus (Horizontal rear) with D0836LUH02 Engine