Part Number | 465332-5004S |
Previous Part Number | 465332-0004, 465332-4 |
OE number | 6N9625, 6N-9625 |
Description | Earth Moving |
CHRA | 408742-0011 (408742-5011S, 408742-0036, 408742-0080, 0R5926, 0R7105, 134-3668, 1343668, 1N4356, 9N3676, 180024-0000)(1101081707) $668.00 NEW IN STOCK, MADE IN USA |
Turbo Model | TV8112 |
Engine | 3306 PCTA RH |
Fuel | Diesel |
Bearing Housing | 408495-0028 (408495-0009, 408495-0010)(9N2035)(Oil Cooled)(1101672450) $126.83 NEW IN STOCK |
Turbine Wheel | 408492-0022 (408492-0012, 408492-0018, 408492-0016, 408492-0023)(0R5393, 6N4606)(Ind. 111.4 mm, Exd. 87.73 mm, 11 Blades)(1101081436) $229.00 NEW IN STOCK |
Comp. Wheel | 409132-0004 (134-3668, 9N3674)(444827-0018, 444827-0004, 180019-0000)(Ind. 72.59 mm, Exd. 107.95 mm, 6+6 Blades, Superback)(1101081403) $92.80 NEW IN STOCK |
Back plate | 408487-0013 (6N7962)(180043-0000)(1101680360) $135.20 NEW IN STOCK |
Heat shield Number | 407657-0004 (9N2037, 9N3701)(409794-0000, 409794-0001, 180021-0000, 180121-0000)(1101680340) $22.00 NEW IN STOCK |
Repair Kit | 468211-0000 (3545836, 188002-0000) $91.20 NEW IN STOCK |
Turbine Housing AR | 1.37 |
Gasket (turbine inlet) | 409038-0000 (132040, 1S4295, 202873, 205396, 9749, 3500683, 210017-0000)(1900000003) $17.21 |
Gasket oil inlet | 210019 (409266-0003, 3819900, 9737, 1S6595, 201049, 129119)(1900000035) $4.40 |
Gasket (oil outlet) | 210018 (409267-0002, 1S4810, 3519763, 3500682, 3709738, 9738, 9988, 201048, 129120)(1900000025) $4.22 |
Replaced By | 465332-0001 |
Manufacturer | Honeywell-Garrett |
Caterpillar Earth Moving with 3306 PCTA RH Engine